2009 Results
Island Festival 2009
Top 3 Teams:
# | Callsign | Points |
1. | 304DX/EU-178 | 635,80 |
2. | 30DX/E062 | 240,90 |
3. | 161DX/F001 | 236,00 |
Top 3 Hunters:
# | Callsign | Islands |
1. | 47DX101 | 30 |
2. | 14SD038 | 29 |
3. | 161EX015 | 27 |
Top 3 Groups:
# | Group | QSOs | Activations |
1. | DX Radio Club | 1923 | 16 |
2. | Delta Alfa DX Adventure Club | 508 | 7 |
3. | FR DX Group | 401 | 3 |
Please find more details, statistics and pictures in our report here.
The report can be downloaded as PDF file. To view and print the 2009 report, you will need to have Adobe Acrobat Reader installed.